| OUTPUT: | 2.7kVA / 2.2kW |
| SOCKETS: | 1 x 16a 115v / 1 x 16a 230v |
| ENGINE: | Honda GX160 |
| HP/CYLINDERS: | 5.5 / 1 |
| START: | Recoil |
| FUEL TANK: | 3.1 Litres |
| RUN TIME: | 3.1 Hours |
| NOISE LEVEL: | 69dBA @ 7 metres |
| DIMENSIONS: | L610 x W420 x H415mm |
| WEIGHT: | 41 KG |
| OUTPUT: | 2.7kVA / 2.2kW |
| SOCKETS: | 1 x 16a 115v / 1 x 16a 230v |
| ENGINE: | Honda GX160 |
| HP/CYLINDERS: | 5.5 / 1 |
| START: | Recoil |
| FUEL TANK: | 3.1 Litres |
| RUN TIME: | 3.1 Hours |
| NOISE LEVEL: | 69dBA @ 7 metres |
| DIMENSIONS: | L610 x W420 x H415mm |
| WEIGHT: | 41 KG |
When you visit our website, it may store information through your browser from specific services, usually in the form of cookies. Here you can change your Privacy preferences. It is worth noting that blocking some types of cookies may impact your experience on our website and the services we are able to offer.